<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindful Seeing &#187; construction</title>
	<atom:link href="http://mindfulseeing.com/tags/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindfulseeing.com</link>
	<description>photography by D'Arcy Norman</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>repetitiousness</title>
		<link>http://mindfulseeing.com/2010/04/23/repetitiousness/</link>
		<comments>http://mindfulseeing.com/2010/04/23/repetitiousness/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:50:23 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dailyshoot]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iseee]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[ucalgary]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mindfulseeing.com/2010/04/23/repetitiousness/</guid>
		<description><![CDATA[windows and metal cladding being installed on the new ISEEE building on campus. 2010/04/23: Train your eye to look for repetition. Make a photo of a repeating subject while considering composition and DOF. #ds159]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindfulseeing.com/wp-content/uploads/2010/04/2010-04-23-repetitiousness.jpg"><img src="http://mindfulseeing.com/wp-content/uploads/2010/04/2010-04-23-repetitiousness.jpg" alt="" title="2010-04-23 - repetitiousness" width="800" height="600" class="alignnone size-full wp-image-2103" /></a></p>
<p>windows and metal cladding being installed on the new <a href="http://iseee.ca/">ISEEE</a> building on campus.</p>
<p>2010/04/23: Train your eye to look for repetition. Make a photo of a repeating subject while considering composition and DOF. #ds159</p>
 <img src="http://mindfulseeing.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2104" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://mindfulseeing.com/2010/04/23/repetitiousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>foglift</title>
		<link>http://mindfulseeing.com/2010/02/16/foglift/</link>
		<comments>http://mindfulseeing.com/2010/02/16/foglift/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:25:24 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[cranes]]></category>
		<category><![CDATA[dailyshoot]]></category>
		<category><![CDATA[EEEL]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[onbike]]></category>
		<category><![CDATA[ucalgary]]></category>

		<guid isPermaLink="false">http://mindfulseeing.com/2010/02/16/foglift/</guid>
		<description><![CDATA[cranes atop the new EEEL building on campus. the recent provincial budget included cuts to the funds that will be needed to actually open the building, so we may wind up with a kick-ass lasertag facility. 2010/02/16: Things are always a-changin&#8217;. Make a photo that offers a snapshot of something being built, fabricated, or assembled. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindfulseeing.com/wp-content/uploads/2010/02/2010-02-16-foglift.jpg"><img src="http://mindfulseeing.com/wp-content/uploads/2010/02/2010-02-16-foglift.jpg" alt="" title="2010-02-16 - foglift" width="800" height="532" class="alignnone size-full wp-image-1931" /></a></p>
<p>cranes atop the new EEEL building on campus. the recent provincial budget included cuts to the funds that will be needed to actually open the building, so we may wind up with a kick-ass lasertag facility.</p>
<p>2010/02/16: Things are always a-changin&#8217;. Make a photo that offers a snapshot of something being built, fabricated, or assembled. #ds93</p>
 <img src="http://mindfulseeing.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1932" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://mindfulseeing.com/2010/02/16/foglift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boom &amp; bust</title>
		<link>http://mindfulseeing.com/2010/01/28/boom-bust/</link>
		<comments>http://mindfulseeing.com/2010/01/28/boom-bust/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:05:30 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[calgary tower]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cranes]]></category>
		<category><![CDATA[dailyshoot]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[petro canada tower]]></category>

		<guid isPermaLink="false">http://mindfulseeing.com/2010/01/28/boom-bust/</guid>
		<description><![CDATA[downtown calgary is the product of decades of boom-and-bust cycles. we&#8217;re in the middle of another construction boom cycle, with dozens of cranes working the downtown area. the calgary tower is about to be dwarfed by the new Bow tower &#8211; which nearly stalled due to financing difficulties. too big to fail, too fast to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindfulseeing.com/wp-content/uploads/2010/01/2010-01-28-boom-and-bust.jpg"><img src="http://mindfulseeing.com/wp-content/uploads/2010/01/2010-01-28-boom-and-bust.jpg" alt="" title="2010-01-28 boom and bust" width="800" height="533" class="alignnone size-full wp-image-1894" /></a></p>
<p>downtown calgary is the product of decades of boom-and-bust cycles. we&#8217;re in the middle of another construction boom cycle, with dozens of cranes working the downtown area. the calgary tower is about to be dwarfed by the new Bow tower &#8211; which nearly stalled due to financing difficulties. too big to fail, too fast to stop. and we&#8217;ll be seeing vacancy rates that will make much of the downtown commercial real estate listed cheaply.</p>
<p>the current tallest building &#8211; petro canada tower (53 stories) &#8211; is now owned by suncor, who bought petro canada, and is now laying off thousands of workers. the new champion will be the Bow complex, 58 floors and 1.7 million square feet of space for EnCana.</p>
<p>2010/01/28: The economy is in the news all the time. Make a photo that illustrates the economy or its impact on you in some way. #ds74</p>
 <img src="http://mindfulseeing.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1886" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://mindfulseeing.com/2010/01/28/boom-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oilshrine</title>
		<link>http://mindfulseeing.com/2009/11/06/oilshrine/</link>
		<comments>http://mindfulseeing.com/2009/11/06/oilshrine/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:20:01 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[calgary tower]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cranes]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://mindfulseeing.com/2009/11/06/oilshrine/</guid>
		<description><![CDATA[downtown calgary marches upward, unabated.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mindfulseeing.com/wp-content/uploads/2009/11/2009-11-06-oilshrine.jpg" alt="2009-11-06 - oilshrine" title="2009-11-06 - oilshrine" width="800" height="533" class="alignnone size-full wp-image-1670" /></p>
<p>downtown calgary marches upward, unabated.</p>
 <img src="http://mindfulseeing.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1671" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://mindfulseeing.com/2009/11/06/oilshrine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>start of day</title>
		<link>http://mindfulseeing.com/2009/11/05/start-of-day/</link>
		<comments>http://mindfulseeing.com/2009/11/05/start-of-day/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:26:22 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[32nd ave]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[cranes]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[iseee]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[onbike]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[streetlight]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[ucalgary]]></category>

		<guid isPermaLink="false">http://mindfulseeing.com/2009/11/05/start-of-day/</guid>
		<description><![CDATA[early morning activity along the north side of campus. construction crews were just firing up the cranes, and traffic began to pour through the area.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mindfulseeing.com/wp-content/uploads/2009/11/2009-11-05-start-of-day.jpg" alt="2009-11-05 - start of day" title="2009-11-05 - start of day" width="800" height="532" class="alignnone size-full wp-image-1667" /></p>
<p>early morning activity along the north side of campus. construction crews were just firing up the cranes, and traffic began to pour through the area.</p>
 <img src="http://mindfulseeing.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1668" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://mindfulseeing.com/2009/11/05/start-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>husky and tracks</title>
		<link>http://mindfulseeing.com/2009/10/18/husky-and-tracks/</link>
		<comments>http://mindfulseeing.com/2009/10/18/husky-and-tracks/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:00:13 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[husky]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[nexen]]></category>
		<category><![CDATA[railroad tracks]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[tracks]]></category>

		<guid isPermaLink="false">http://mindfulseeing.com/2009/10/18/husky-and-tracks/</guid>
		<description><![CDATA[a view of a small corner of still-booming downtown Calgary, from across the tracks at MEC. The Boy™ and I made a quick run down to MEC to exchange some cold-weather riding gear. I&#8217;d guessed wrong on the size for the shoe covers. Bring on the cold/wet weather!]]></description>
			<content:encoded><![CDATA[<p><img src="http://mindfulseeing.com/wp-content/uploads/2009/10/2009-10-18-husky-and-tracks.jpg" alt="2009-10-18 husky and tracks" title="2009-10-18 husky and tracks" width="800" height="532" class="alignnone size-full wp-image-1602" /></p>
<p>a view of a small corner of still-booming downtown Calgary, from across the tracks at MEC.</p>
<p>The Boy™ and I made a quick run down to MEC to exchange some cold-weather riding gear. I&#8217;d guessed wrong on the size for the shoe covers. Bring on the cold/wet weather!</p>
 <img src="http://mindfulseeing.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1603" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://mindfulseeing.com/2009/10/18/husky-and-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>constructing</title>
		<link>http://mindfulseeing.com/2009/08/24/constructing/</link>
		<comments>http://mindfulseeing.com/2009/08/24/constructing/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:41:42 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[tfdl]]></category>
		<category><![CDATA[ucalgary]]></category>

		<guid isPermaLink="false">http://mindfulseeing.com/2009/08/24/constructing/</guid>
		<description><![CDATA[The exterior of the new digital library building is nearly complete.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mindfulseeing.com/wp-content/uploads/2009/08/constructing.jpg" alt="constructing" title="constructing" width="800" height="600" class="alignnone size-full wp-image-1455" /></p>
<p>The exterior of the new digital library building is nearly complete.</p>
 <img src="http://mindfulseeing.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1456" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://mindfulseeing.com/2009/08/24/constructing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gauntlet</title>
		<link>http://mindfulseeing.com/2009/08/10/gauntlet/</link>
		<comments>http://mindfulseeing.com/2009/08/10/gauntlet/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:45:57 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[onbike]]></category>
		<category><![CDATA[stoney trail]]></category>
		<category><![CDATA[Tuscany Boulevard]]></category>

		<guid isPermaLink="false">http://mindfulseeing.com/2009/08/10/gauntlet/</guid>
		<description><![CDATA[the construction zone on Tuscany Boulevard, at Stoney Trail. This is the scariest stretch of road I&#8217;ve ridden on &#8211; it closes down to a single narrow, wavy lane. The bike path, to the left/south of Tuscany Boulevard, is currently torn apart for construction of the interchange. No signs. No detours. Deal with it. Get [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mindfulseeing.com/wp-content/uploads/2009/08/2009-08-10-gauntlet.jpg" alt="2009-08-10 gauntlet" title="2009-08-10 gauntlet" width="800" height="532" class="alignnone size-full wp-image-1425" /></p>
<p>the construction zone on Tuscany Boulevard, at Stoney Trail. This is the scariest stretch of road I&#8217;ve ridden on &#8211; it closes down to a single narrow, wavy lane. The bike path, to the left/south of Tuscany Boulevard, is currently torn apart for construction of the interchange. No signs. No detours. Deal with it. Get a car.</p>
 <img src="http://mindfulseeing.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1426" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://mindfulseeing.com/2009/08/10/gauntlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>up into the blue</title>
		<link>http://mindfulseeing.com/2009/03/12/up-into-the-blue/</link>
		<comments>http://mindfulseeing.com/2009/03/12/up-into-the-blue/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:07:11 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[from below]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[ucalgary]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://mindfulseeing.com/?p=1090</guid>
		<description><![CDATA[a brilliant blue sky over calgary, hopefully the end of the latest deep freeze.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mindfulseeing.com/wp-content/uploads/2009/03/2009-03-12-up-into-the-blue.jpg" alt="2009-03-12-up-into-the-blue" title="2009-03-12-up-into-the-blue" width="800" height="532" class="alignnone size-full wp-image-1091" /></p>
<p>a brilliant blue sky over calgary, hopefully the end of the latest deep freeze.</p>
 <img src="http://mindfulseeing.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1090" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://mindfulseeing.com/2009/03/12/up-into-the-blue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>eeel cranes</title>
		<link>http://mindfulseeing.com/2009/01/13/eeel-cranes/</link>
		<comments>http://mindfulseeing.com/2009/01/13/eeel-cranes/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:06:41 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[cranes]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[ucalgary]]></category>

		<guid isPermaLink="false">http://mindfulseeing.com/?p=889</guid>
		<description><![CDATA[The two main cranes at the EEEL construction site on the University of Calgary main campus, both busy at the crack of dawn.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mindfulseeing.com/wp-content/uploads/2009/01/eeel-cranes.jpg" alt="eeel-cranes" title="eeel-cranes" width="800" height="532" class="alignnone size-full wp-image-890" /></p>
<p>The two main cranes at the EEEL construction site on the University of Calgary main campus, both busy at the crack of dawn.</p>
 <img src="http://mindfulseeing.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=889" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://mindfulseeing.com/2009/01/13/eeel-cranes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
